| General | Location | Attacks | Stats | Egg Moves |
| Images | ||||
|
| Name | Jp. Name | No. | Gender Ratio | Type | ||||||||
| Deino | Monozu モノズ |
|
| |||||||||
| Abilities: Hustle | ||||||||||||
| Hustle: Damage from physical attacks is 1.5 times, but average accuracy is only 80%. | ||||||||||||
| Classification | Height | Weight | Capture Rate | Base Egg Steps | ||||||||
| Irate Pokémon | 2’07” 0.8m | 38.1lbs 17.3kg | 45 | 10,240 | ||||||||
| Experience Growth | Base Happiness | Effort Values Earned | Flee Flag | |||||||||
| 1,250,000 Points Slow | 35 | 1 Attack Point(s) | 0 | |||||||||
| Damage Taken | ||||||||||||||||
| *1 | *0.5 | *0.5 | *0.5 | *0.5 | *2 | *2 | *1 | *1 | *1 | *0 | *2 | *1 | *0.5 | *2 | *0.5 | *1 |
| Wild Hold Item | Egg Groups | ||
| No Hold Item |
|
| Evolutionary Chain | |||||
| Locations - In-Depth Details | ||
| Black | Victory Road | Details |
| White | Victory Road | Details |
| Flavor Text | ||
| Black | It tends to bite everything, and it is not a picky eater. Approaching it carelessly is dangerous. | |
| White | They cannot see, so they tackle and bite to learn about their surroundings. Their bodies are covered in wounds. | |
| Black/White Level Up | |||||||||
| Level | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
|---|---|---|---|---|---|---|---|---|---|
| — | Tackle | 50 | 100 | 35 | -- | ||||
| A physical attack in which the user charges and slams into the target with its whole body. | |||||||||
| — | Dragon Rage | ?? | 100 | 10 | -- | ||||
| This attack hits the target with a shock wave of pure rage. This attack always inflicts 40 HP damage. | |||||||||
| 4 | Focus Energy | -- | -- | 30 | -- | ||||
| The user takes a deep breath and focuses so that critical hits land more easily. | |||||||||
| 9 | Bite | 60 | 100 | 25 | -- | ||||
| The target is bitten with viciously sharp fangs. It may make the target flinch. | |||||||||
| 12 | Headbutt | 70 | 100 | 15 | -- | ||||
| The user sticks out its head and attacks by charging straight into the target. It may also make the target flinch. | |||||||||
| 17 | Dragonbreath | 60 | 100 | 20 | 30 | ||||
| The user exhales a mighty gust that inflicts damage. It may also leave the target with paralysis. | |||||||||
| 20 | Roar | -- | 100 | 20 | -- | ||||
| The target is scared off and replaced by another Pokémon in its party. In the wild, the battle ends. | |||||||||
| 25 | Crunch | 80 | 100 | 15 | -- | ||||
| The user crunches up the target with sharp fangs. It may also lower the target's Defense stat. | |||||||||
| 28 | Slam | 80 | 75 | 20 | -- | ||||
| The target is slammed with a long tail, vines, etc., to inflict damage. | |||||||||
| 32 | Dragon Pulse | 90 | 100 | 10 | -- | ||||
| The target is attacked with a shock wave generated by the user's gaping mouth. | |||||||||
| 38 | Work Up | -- | -- | 30 | -- | ||||
| The user is roused, and its Attack and Sp. Atk stats increase. | |||||||||
| 42 | Dragon Rush | 100 | 75 | 10 | -- | ||||
| The user tackles the target while exhibiting overwhelming menace. It may also make the target flinch. | |||||||||
| 48 | Body Slam | 85 | 100 | 15 | 30 | ||||
| The user drops onto the target with its full body weight. It may also leave the target with paralysis. | |||||||||
| 52 | Scary Face | -- | 100 | 10 | -- | ||||
| The user frightens the target with a scary face to harshly reduce its Speed stat. | |||||||||
| 58 | Hyper Voice | 90 | 100 | 10 | -- | ||||
| The user lets loose a horribly echoing shout with the power to inflict damage. | |||||||||
| 62 | Outrage | 120 | 100 | 10 | -- | ||||
| The user rampages and attacks for two to three turns. It then becomes confused, however. | |||||||||
| TM & HM Attacks | |||||||||
| TM/HM # | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
|---|---|---|---|---|---|---|---|---|---|
| TM05 | Roar | -- | 100 | 20 | -- | ||||
| The target is scared off and replaced by another Pokémon in its party. In the wild, the battle ends. | |||||||||
| TM06 | Toxic | -- | 90 | 10 | -- | ||||
| A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |||||||||
| TM10 | Hidden Power | ?? | 100 | 15 | -- | ||||
| A unique attack that varies in type and intensity depending on the Pokémon using it. | |||||||||
| TM11 | Sunny Day | -- | -- | 5 | -- | ||||
| The user intensifies the sun for five turns, powering up Fire-type moves. | |||||||||
| TM12 | Taunt | -- | 100 | 20 | -- | ||||
| The target is taunted into a rage that allows it to use only attack moves for three turns. | |||||||||
| TM17 | Protect | -- | -- | 10 | -- | ||||
| It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |||||||||
| TM18 | Rain Dance | -- | -- | 5 | -- | ||||
| The user summons a heavy rain that falls for five turns, powering up Water-type moves. | |||||||||
| TM21 | Frustration | ?? | 100 | 20 | -- | ||||
| A full-power attack that grows more powerful the less the user likes its Trainer. | |||||||||
| TM27 | Return | ?? | 100 | 20 | -- | ||||
| A full-power attack that grows more powerful the more the user likes its Trainer. | |||||||||
| TM32 | Double Team | -- | -- | 15 | -- | ||||
| By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |||||||||
| TM41 | Torment | -- | 100 | 15 | -- | ||||
| The user torments and enrages the target, making it incapable of using the same move twice in a row. | |||||||||
| TM42 | Facade | 70 | 100 | 20 | -- | ||||
| An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |||||||||
| TM44 | Rest | -- | -- | 10 | -- | ||||
| The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |||||||||
| TM45 | Attract | -- | 100 | 15 | -- | ||||
| If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |||||||||
| TM46 | Thief | 40 | 100 | 10 | -- | ||||
| The user attacks and steals the target's held item simultaneously. It can't steal if the user holds an item. | |||||||||
| TM48 | Round | 60 | 100 | 15 | -- | ||||
| The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. | |||||||||
| TM59 | Incinerate | 30 | 100 | 15 | -- | ||||
| The user attacks the target with fire. If the target is holding a Berry, the Berry becomes burnt up and unusable. | |||||||||
| TM73 | Thunder Wave | -- | 100 | 20 | -- | ||||
| A weak electric charge is launched at the target. It causes paralysis if it hits. | |||||||||
| TM77 | Psych Up | -- | -- | 10 | -- | ||||
| The user hypnotizes itself into copying any stat change made by the target. | |||||||||
| TM82 | Dragon Tail | 60 | 90 | 10 | -- | ||||
| The user knocks away the target and drags out another Pokémon in its party. In the wild, the battle ends. | |||||||||
| TM83 | Work Up | -- | -- | 30 | -- | ||||
| The user is roused, and its Attack and Sp. Atk stats increase. | |||||||||
| TM87 | Swagger | -- | 90 | 15 | -- | ||||
| The user enrages and confuses the target. However, it also sharply raises the target's Attack stat. | |||||||||
| TM90 | Substitute | -- | -- | 10 | -- | ||||
| The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |||||||||
| TM94 | Rock Smash | 40 | 100 | 15 | -- | ||||
| The user attacks with a punch that can shatter a rock. It may also lower the target's Defense stat. | |||||||||
| HM04 | Strength | 80 | 100 | 15 | -- | ||||
| The target is slugged with a punch thrown at maximum power. It can also be used to move heavy boulders. | |||||||||
| Egg Moves (Details) | ||||||||
| Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
|---|---|---|---|---|---|---|---|---|
| Fire Fang | 65 | 95 | 15 | 10 | Details | |||
| The user bites with flame-cloaked fangs. It may also make the target flinch or leave it burned. | ||||||||
| Thunder Fang | 65 | 95 | 15 | 10 | Details | |||
| The user bites with electrified fangs. It may also make the target flinch or leave it with paralysis. | ||||||||
| Ice Fang | 65 | 95 | 15 | 10 | Details | |||
| The user bites with cold-infused fangs. It may also make the target flinch or leave it frozen. | ||||||||
| Double Hit | 35 | 90 | 10 | -- | Details | |||
| The user slams the target with a long tail, vines, or tentacle. The target is hit twice in a row. | ||||||||
| Astonish | 30 | 100 | 15 | -- | Details | |||
| The user attacks the target while shouting in a startling fashion. It may also make the target flinch. | ||||||||
| Earth Power | 90 | 100 | 10 | -- | Details | |||
| The user makes the ground under the target erupt with power. It may also lower the target's Sp. Def. | ||||||||
| Screech | -- | 85 | 40 | -- | Details | |||
| An earsplitting screech harshly reduces the target's Defense stat. | ||||||||
| Head Smash | 150 | 80 | 5 | -- | Details | |||
| The user attacks the target with a hazardous, full-power headbutt. The user also takes terrible damage. | ||||||||
| Assurance | 50 | 100 | 10 | -- | Details | |||
| If the target has already taken some damage in the same turn, this attack's power is doubled. | ||||||||
| Dark Pulse | 80 | 100 | 15 | -- | Details | |||
| The user releases a horrible aura imbued with dark thoughts. It may also make the target flinch. | ||||||||
| Move Tutor Attacks | ||||||||
| Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
|---|---|---|---|---|---|---|---|---|
| Draco Meteor | 140 | 90 | 5 | -- | ||||
| Comets are summoned down from the sky onto the target. The attack's recoil harshly reduces the user's Sp. Atk stat. | ||||||||
| Stats | |||||||
| HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | ||
| Base Stats | 52 | 65 | 50 | 45 | 50 | 38 | |
| Max Stats Hindering Nature | Lv. 50 | 112 - 159 | 63 - 105 | 49 - 91 | 45 - 87 | 49 - 91 | 38 - 81 |
| Lv. 100 | 214 - 308 | 121 - 206 | 94 - 179 | 85 - 170 | 94 - 179 | 72 - 157 | |
| Max Stats Neutral Nature | Lv. 50 | 112 - 159 | 70 - 117 | 55 - 102 | 50 - 97 | 55 - 102 | 43 - 90 |
| Lv. 100 | 214 - 308 | 135 - 229 | 105 - 199 | 95 - 189 | 105 - 199 | 81 - 175 | |
| Max Stats Beneficial Nature | Lv. 50 | 112 - 159 | 77 - 128 | 60 - 112 | 55 - 106 | 60 - 112 | 47 - 99 |
| Lv. 100 | 214 - 308 | 148 - 251 | 115 - 218 | 104 - 207 | 115 - 218 | 89 - 192 | |
No comments:
Post a Comment